Size Guide
WOMEN
-
SIZE | S | M | L |
ITA | 38-40 | 42-44 | 44-46 |
EU | 34-36 | 38-40 | 40-42 |
USA | 2-4 | 4-6 | 8-10 |
CHEST | 80.5-83 | 88-93 | 98-103 |
WAIST | 62.5-65 | 70-75 | 80-85 |
HIPS | 86.5-89 | 94-99 | 104-109 |
KIDS
SIZE | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
CHEST | 21 | 23 | 25 | 27 | 29 |
WAIST | 22.5 | 24 | 25.5 | 27 | 28.5 |
HIPS | 27 | 29 | 31 | 33 | 35 |