SIZE
HOW TO MEASURE
CHEST
Measure the fullest part of your chest without wearing a bra.
WAIST
Measure around the narrowest part of your waist.
HIPS
Measure around the widest part of your hips.
Make sure the tape measure is comfortably relaxed and not too tight.
This size guide is provided as a general reference to help you determine your size. Exact measurements may vary for each model.
If you are an intermediate size, we suggest that you choose the larger size, as some of our models fit smaller.
For more assistance, please feel free to contact us at customercare@oseree.com. We are happy to assist you! xx
SIZE | IT | FR | UK | US | RU |
S | 40 | 36 | 8 | 4 | 42 |
M | 42 | 38 | 10 | 6 | 44 |
L | 44 | 40 | 12 | 8 | 46 |
XL | 46 | 42 | 14 | 10 | 48 |
SIZE DETAIL CM
S | M | L | XL | |
CHEST CM | 80-84 | 86-90 | 91-95 | 96-101 |
WAIST CM | 62-66 | 68-72 | 73-77 | 78-82 |
HIPS CM | 86-90 | 93-97 | 98-102 | 103-107 |
KIDS - YEARS
SIZE | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
CHEST CM | 55-56 | 56-62 | 62-68 | 68-73 | 73-78 |
WAIST CM | 52-53 | 53-57 | 57-61 | 61-64 | 64-67 |
HIPS CM | 57-58 | 58-64 | 64-70 | 70-75 | 75-80 |
KIDS - MONTHS
SIZE | 0-9 | 9-12 | 12-18 | 18-24 |
CHEST CM | 41-47 | 49 | 51 | 53 |
WAIST CM | 42-48 | 49 | 50 | 51 |
HIPS CM | 43-49 | 51 | 53 | 55 |